LOW SEASON | MEDIUM SEASON 1 | MEDIUM SEASON 2 | HIGH SEASON | VERY HIGH SEASON | |
2025-01-07 - 2025-03-29
2025-11-03 - 2025-12-24 |
2025-03-30 - 2025-04-30
2025-10-11 - 2025-11-02 |
2025-05-01 - 2025-05-31
2025-09-06 - 2025-10-11
2025-12-24 - 2026-01-06 |
2025-06-01 - 2025-07-05
2025-08-30 - 2025-09-06 |
2025-07-05 - 2025-08-30 |
|
VITIS | €800.00 | €950.00 | €1,100.00 | €1,200.00 | €1,300.00 |
SALIX | €850.00 | €1,200.00 | €1,300.00 | €1,700.00 | €2,000.00 |
TAXUS | €700.00 | €900.00 | €1,000.00 | €1,100.00 | €1,100.00 |
PINUS | €700.00 | €900.00 | €1,000.00 | €1,100.00 | €1,100.00 |
MORUS | €850.00 | €1,200.00 | €1,300.00 | €1,700.00 | €2,000.00 |
FICUS | €800.00 | €1,100.00 | €1,200.00 | €1,500.00 | €1,700.00 |
HEDERA | €700.00 | €900.00 | €1,000.00 | €1,100.00 | €1,100.00 |
MYRTUS | €700.00 | €900.00 | €1,000.00 | €1,100.00 | €1,100.00 |
Heating
Cleanup (happens weekly or at the end of your stay if it's shorter than a week)
Services
Weekly price includes the following services for every apartment:
Marcello
makes available
the comfortable organic garden where guests
they can collect for free
vegetables and herbs,
according to the season.
Fill out my online form.